Nationwide opinion polling for the 2020 United States presidential election explained

This is a list of nationwide public opinion polls that were conducted relating to the general election for the 2020 United States presidential election. If multiple versions of polls are provided, the version among likely voters (LV) is prioritized, then registered voters (RV), then adults (A). Polling in the 2020 election was considerably less accurate than in the 2016 election, and possibly more inaccurate than in any election since 1996.[1]

Polling aggregation

Two-way

The following graph depicts the standing of each candidate in the poll aggregators from September 2019 to November 2020. Former Vice President Joe Biden, the Democratic nominee, had an average polling lead of 7.9 percentage points over incumbent President Donald Trump, the Republican nominee. Biden would win the national popular vote by 4.4 percentage points.

Polling aggregates
Active candidates
Joe Biden (Democratic)
Donald Trump (Republican)
Others/Undecided<---EventsCOVID-19 pandemic
emergency declared|-| style="padding: 0 5px;" | Debates-->|}
Donald Trump vs. Joe Biden
Source of poll aggregationDates administeredDates updatedJoe BidenDonald TrumpOther/UndecidedMargin
270 to Win[2] Oct 28 – Nov 2, 2020Nov 2, 202051.1%43.1%5.8%Biden +8.0
RealClear Politics[3] Oct 25 – Nov 2, 2020Nov 2, 202051.2%44.0%4.8%Biden +7.2
FiveThirtyEight[4] until Nov 2, 2020Nov 2, 202051.8%43.4%4.8%Biden +8.4
Average51.4%43.5%5.1%Biden +7.9
2020 results51.3%46.8%1.9%Biden +4.5

Four-way

Calculated averages are not comparable to those for the Biden vs. Trump polls. As polling with third parties has been very limited, the polls included in the average are often different.

Donald Trump vs. Joe Biden vs. Jo Jorgensen vs. Howie Hawkins
Source of poll
aggregation
Dates
administered
Dates
updated
Joe
Biden
Donald
Trump
Jo
Jorgensen
Howie
Hawkins
Other/
Undecided
Margin
270 to Win[5] Oct 23 – Nov 2, 2020Nov 2, 202050.6%43.2%1.2%1.0%4.0%Biden +7.4
RealClear Politics[6] Oct 15 – Nov 2, 2020Nov 2, 202050.6%43.2%1.8%0.8%3.6%Biden +7.4
2020 results51.3%46.8%1.1%0.2%0.6%Biden +4.5

National poll results

October 1 – November 3, 2020

Poll sourceDate Sample
size
Margin
of error
Donald
Trump

Joe
Biden

Jo
Jorgensen

Howie
Hawkins

OtherAbstentionUndecidedLead
Ipsos/Reuters[7] data-sort-value="November 2, 2020"Oct 31 – Nov 2914 (LV)± 3.7%45%52%3%7%
YouGov/Economist[8] data-sort-value="November 2, 2020"Oct 31 – Nov 21,363 (LV)43%53%2%0%2%10%
Research Co.[9] data-sort-value="November 2, 2020"Oct 31 – Nov 21,025 (LV)± 3.0%42%50%1%1%1%5%8%
IBD/TIPP[10] Oct 29 – Nov 21,212 (LV)± 3.2%46%50%2%1%1%4%
46%51%5%
USC Dornsife[11] Oct 20 – Nov 25,423 (LV)42%54%12%
43%54%11%
Swayable[12] data-sort-value="November 1, 2020"Nov 15,174 (LV)± 1.7%46%52%2%0%6%
John Zogby Strategies/EMI Research[13] Nov 11,008 (LV)± 3.2%43%48%4%2%2%2%5%
45%52%3%7%
Redfield & Wilton Strategies[14] data-sort-value="November 1, 2020"Oct 30 – Nov 18,765 (LV)41%53%1%1%12%
SurveyMonkey/Axios[15] data-sort-value="November 1, 2020"Oct 30 – Nov 124,930 (LV)± 1%47%52%5%
YouGov/Yahoo News[16] data-sort-value="November 1, 2020"Oct 30 – Nov 11,360 (LV)43%53%2%0%2%10%
Change Research/CNBC[17] data-sort-value="November 1, 2020"Oct 29 – Nov 11,880 (LV)± 2.26%42%52%2%1%2%1%10%
Qriously/Brandwatch[18] data-sort-value="November 1, 2020"Oct 29 – Nov 13,505 (LV)41%52%2%1%11%
Léger[19] data-sort-value="November 1, 2020"Oct 29 – Nov 1827 (LV)± 3.1%42%50%2%1%1%0%4%8%
Quinnipiac University[20] data-sort-value="November 1, 2020"Oct 28 – Nov 11,516 (LV)± 2.5%39%50%2%9%11%
Pulse Opinion Research/Rasmussen Reports[21] data-sort-value="November 1, 2020"Oct 28 – Nov 11,500 (LV)± 2.5%47%48%3%2%1%
AYTM/Aspiration[22] data-sort-value="October 31, 2020"Oct 30–31700 (LV)± 3.7%39%48%9%
SurveyMonkey/Axios[23] data-sort-value="October 31, 2020"Oct 29–3134,255 (LV)46%52%6%
Morning Consult[24] data-sort-value="October 31, 2020"Oct 29–3114,663 (LV)± 1%44%52%2%3%8%
Swayable[25] data-sort-value="October 31, 2020"Oct 29–313,115 (LV)± 2.4%46%52%2%0%6%
RMG Research/Just the News[26] Oct 29–311,200 (LV)± 2.8%44%51%1%1%2%1%7%
42%53%1%1%2%1%11%
45%50%1%1%2%1%5%
SurveyUSA/Cheddar[27] data-sort-value="October 31, 2020"Oct 29–311,265 (LV)± 3.2%44%52%3%2%8%
NBC/WSJ[28] data-sort-value="October 31, 2020"Oct 29–31833 (RV)± 3.4%42%52%--3%3%10%
IBD/TIPP[29] Oct 27–311,072 (LV)± 3.2%45%49%3%1%0%0%4%
45%50%5%
Data for Progress[30] data-sort-value="October 29, 2020"Oct 28–291,403 (LV)± 2.6%44%54%1%1%10%
Gravis Marketing[31] data-sort-value="October 29, 2020"Oct 27–291,281 (LV)± 2.7%44%50%6%6%
Morning Consult[32] data-sort-value="October 29, 2020"Oct 27–2912,000 (LV)± 1%43%52%2%3%9%
Fox News[33] data-sort-value="October 29, 2020"Oct 27–291,246 (LV)± 2.5%44%52%2%0%2%8%
Opinium/The Guardian[34] data-sort-value="October 29, 2020"Oct 26–291,451 (LV)41%55%2%2%14%
Swayable[35] data-sort-value="October 28, 2020"Oct 27–282,386 (LV)± 2.9%46%53%1%1%7%
Harvard-Harris[36] data-sort-value="October 28, 2020"Oct 27–282,093 (RV)46%54%8%
AtlasIntel[37] data-sort-value="October 28, 2020"Oct 26–281,726 (LV)± 2%46%51%1%1%1%5%
Pulse Opinion Research/Rasmussen Reports[38] data-sort-value="October 28, 2020"Oct 26–281,500 (LV)± 2.5%47%48%3%2%1%
SurveyMonkey/Axios[39] data-sort-value="October 28, 2020"Oct 26–2815,688 (LV)47%51%4%
JL Partners/The Independent[40] data-sort-value="October 28, 2020"Oct 26–28844 (LV)41%55%14%
HarrisX/The Hill[41] Oct 25–282,359 (LV)± 2%45%49%3%3%3%4%
47%53%6%
Angus Reid Global[42] data-sort-value="October 28, 2020"Oct 23–282,231 (LV)± 2.1%45%53%2%8%
SurveyMonkey/Long Island University[43] data-sort-value="October 27, 2020"Oct 26–271,573 (A)± 3.5%36%47%5% 9%11%
YouGov/Economist[44] data-sort-value="October 27, 2020"Oct 25–271,365 (LV)43%54%2%0%2%11%
Global Marketing Research/FPU/Boston Herald[45] https://www.franklinpierce.edu/institutes/mfcc/10-28-20_Polling-Data/FPU-Herald-Poll-1023-1027-2020-Set-3.pdf data-sort-value="October 27, 2020"Oct 23–271,006 (LV)± 3%39%53%6%4%14%
Ipsos/Reuters[46] data-sort-value="October 27, 2020"Oct 23–27825 (LV)± 3.9%42%52%5%0%2%10%
Suffolk University/USA Today[47] https://www.suffolk.edu/-/media/suffolk/documents/academics/research-at-suffolk/suprc/polls/national/2020/10_29_2020_marginals_pdftxt.pdfOct 23–271,000 (LV)± 3.1%43%50%1%1%2%0%4%7%
44%52%2%2%8%
YouGov/University of Massachusetts Amherst[48] data-sort-value="October 27, 2020"Oct 20–271,500 (LV)± 3.1%44%53%3%0%1%9%
Redfield & Wilton Strategies[49] data-sort-value="October 26, 2020"Oct 25–264,790 (LV)41%51%1%1%1%5%10%
Emerson College[50] data-sort-value="October 26, 2020"Oct 25–261,121 (LV)± 2.8%47%51%2%4%
Morning Consult[51] data-sort-value="October 26, 2020"Oct 24–2612,000 (LV)± 1%43%52%2%3%9%
Swayable[52] data-sort-value="October 26, 2020"Oct 23–2611,714 (RV)± 1.2%46%51%2%1%5%
Winston Group (R)[53] data-sort-value="October 26, 2020"Oct 23–261,000 (RV)43%48%9%5%
CNN/SSRS[54] data-sort-value="October 26, 2020"Oct 23–26886 (LV)± 3.8%42%54%1%1%2%12%
Qriously/Brandwatch[55] data-sort-value="October 26, 2020"Oct 22–262,234 (LV)± 2.8%39%49%3%1%4%4%10%
IBD/TIPP[56] Oct 22–26970 (LV)± 3.2%46%51%1%1%0%0%5%
46%50%4%
YouGov/Hofstra University[57] data-sort-value="October 26, 2020"Oct 19–262,000 (LV)± 2%43%54%4%11%
YouGov/GW Politics[58] data-sort-value="October 26, 2020"Oct 16–262,500 (LV)± 2%41%52%2%1%4%11%
Cometrends/University of Dallas[59] data-sort-value="October 26, 2020"Oct 13–262,500 (A)± 2%44%56%12%
Lucid/Tufts University[60] data-sort-value="October 25, 2020"Oct 25837 (LV)45%52%7%
Léger[61] data-sort-value="October 25, 2020"Oct 23–25834 (LV)± 3.1%41%49%4%1%1%5%8%
SurveyMonkey/Axios[62] data-sort-value="October 25, 2020"Oct 23–2519,543 (LV)46%52%6%
YouGov/Yahoo News[63] data-sort-value="October 25, 2020"Oct 23–251,350 (LV)42%54%2%0%2%12%
Pulse Opinion Research/Rasmussen Reports[64] data-sort-value="October 25, 2020"Oct 21–22,
Oct 25
1,500 (LV)± 2.5%48%47%3%2%1%
Change Research/Crooked Media[65] data-sort-value="October 24, 2020"Oct 23–241,125 (LV)± 3%43%51%1%1%1%0%2%9%
RMG Research/Just the News[66] Oct 23–241,842 (LV)± 2.8%44%51%1%0%1%2%7%
43%53%1%0%1%2%10%
46%50%1%0%1%2%4%
CNBC/Hart Research/Public Opinion Strategies[67] data-sort-value="October 24, 2020"Oct 21–24800 (RV)± 3.5%40%51%11%
Morning Consult[68] data-sort-value="October 23, 2020"Oct 21–2312,000 (LV)± 1%43%52%2%3%9%
Spry Strategies[69] data-sort-value="October 23, 2020"Oct 20–233,500 (LV)± 3.1%48%46%2%4%2%
Spry Strategies/Women's Liberation Front[70] data-sort-value="October 23, 2020"Oct 20–233,500 (LV)± 3.1%46%48%2%4%2%
SurveyMonkey/Axios[71] data-sort-value="October 22, 2020"Oct 20–2234,788 (LV)46%52%6%
Ipsos/Reuters[72] data-sort-value="October 22, 2020"Oct 20–22935 (LV)43%51%4%2%8%
IBD/TIPP[73] Oct 17–21965 (LV)± 3.2%45%50%3%1%0%1%5%
46%50%4%
Rethink Priorities[74] data-sort-value="October 20, 2020"Oct 204,933 (LV)± 2%42%51%4%4%9%
Data for Progress[75] data-sort-value="October 20, 2020"Oct 20811 (LV)44%54%2%10%
YouGov/Economist[76] data-sort-value="October 20, 2020"Oct 18–201,344 (LV)43%52%2%0%4%9%
Morning Consult[77] data-sort-value="October 20, 2020"Oct 18–2015,821 (LV)± 1%43%52%2%3%9%
Echelon Insights[78] Oct 16–201,006 (LV)44%50%1%1%0%3%6%
44%51%5%7%
Ipsos/Reuters[79] data-sort-value="October 20, 2020"Oct 16–20949 (LV)± 3.6%42%51%4%3%9%
Pulse Opinion Research/Rasmussen Reports[80] data-sort-value="October 20, 2020"Oct 14–15,
Oct 18–20
2,500 (LV)± 2%46%49%2%2%3%
SurveyMonkey/Axios[81] data-sort-value="October 19, 2020"Oct 17–1918,255 (LV)46%52%6%
SurveyUSA/Cheddar[82] data-sort-value="October 19, 2020"Oct 16–191,136 (LV)± 3.2%43%53%2%3%10%
Quinnipiac University[83] data-sort-value="October 19, 2020"Oct 16–191,426 (LV)± 2.6%41%51%2%4%10%
GSG/GBAO[84] data-sort-value="October 19, 2020"Oct 15–191,000 (RV)± 3.1%43%53%1%3%10%
Qriously/Brandwatch[85] data-sort-value="October 19, 2020"Oct 15–192,731 (LV)± 2.6%40%51%1%0%3%5%11%
GBAO/Omidyar Network[86] data-sort-value="October 19, 2020"Oct 15–191,150 (RV)40%53%3%1%4%13%
USC Dornsife[87] Oct 6–195,488 (LV)41%54%13%
42%54%12%
Change Research/CNBC[88] data-sort-value="October 18, 2020"Oct 17–182,711 (LV)± 1.9%42%52%10%
Redfield & Wilton Strategies[89] data-sort-value="October 18, 2020"Oct 17–182,915 (LV)40%51%1%1%1%6%11%
Research Co.[90] data-sort-value="October 18, 2020"Oct 16–181,035 (LV)± 3.0%42%50%1%1%7%8%
Léger[91] data-sort-value="October 18, 2020"Oct 16–18821 (LV)± 3.1%41%50%2%2%1%0%5%9%
YouGov/Yahoo News[92] data-sort-value="October 18, 2020"Oct 16–181,583 (LV)± 4%40%51%3%0%5%11%
Siena College/NYT Upshot[93] data-sort-value="October 18, 2020"Oct 15–18987 (LV)± 3.4%41%50%2%0%1%0%6%9%
Morning Consult[94] data-sort-value="October 17, 2020"Oct 15–1712,000 (LV)± 1%43%52%2%3%9%
RMG Research/Just the News[95] data-sort-value="October 17, 2020"Oct 15–171,265 (LV)± 2.8%43%51%2%1%1%2%8%
SurveyMonkey/Axios[96] data-sort-value="October 16, 2020"Oct 14–1638,710 (LV)45%53%8%
IBD/TIPP[97] Oct 12–161,009 (LV)± 3.2%43%50%2%1%1%1%7%
43%50%7%
HarrisX/The Hill[98] data-sort-value="October 15, 2020"Oct 13–151,897 (RV)± 2.25%42%46%3%3%6%4%
Ipsos/Reuters[99] data-sort-value="October 15, 2020"Oct 13–15920 (LV)41%51%4%0%4%10%
Morning Consult[100] data-sort-value="October 14, 2020"Oct 12–1415,499 (LV)± 1%43%52%2%4%9%
JL Partners/The Independent[101] data-sort-value="October 13, 2020"Oct 13844 (LV)42%52%10%
SurveyMonkey/Axios[102] data-sort-value="October 13, 2020"Oct 11–1310,395 (LV)46%52%6%
YouGov/Economist[103] data-sort-value="October 13, 2020"Oct 11–131,333 (LV)42%52%1%0%4%10%
HarrisX/The Hill[104] data-sort-value="October 13, 2020"Oct 10–132,855 (RV)± 1.83%40%47%3%3%7%7%
Ipsos/Reuters[105] data-sort-value="October 13, 2020"Oct 9–13882 (LV)± 3.8%41%51%4%4%10%
Marist College/NPR/PBS[106] data-sort-value="October 13, 2020"Oct 8–13896 (LV)± 3.8%43%54%1%2%11%
Whitman Insight Strategies[107] data-sort-value="October 13, 2020"Oct 8–131,103 (LV)± 2.9%42%54%1%3%12%
Pulse Opinion Research/Rasmussen Reports[108] data-sort-value="October 13, 2020"Oct 7–8,
Oct 11–13
2,500 (LV)± 2%45%50%2%3%5%
Public Religion Research Institute[109] Oct 9–12752 (LV)38%56%18%
591 (LV)40%54%14%
NBC/WSJ[110] data-sort-value="October 12, 2020"Oct 9–121,000 (RV)± 3.1%42%53%3%2%11%
AP-NORC[111] data-sort-value="October 12, 2020"Oct 8–121,121 (A)± 4%36%51%7%6%0%15%
GSG/GBAO[112] data-sort-value="October 12, 2020"Oct 8–121,003 (RV)± 3.1%43%53%1%3%10%
Qriously/Brandwatch[113] data-sort-value="October 12, 2020"Oct 8–122,053 (LV)± 2.8%38%52%1%1%3%6%14%
Opinium/The Guardian[114] data-sort-value="October 12, 2020"Oct 8–121,398 (LV)40%57%1%2%17%
Kaiser Family Foundation[115] data-sort-value="October 12, 2020"Oct 7–121,015 (LV)± 3%38%49%5%8%11%
Public First[116] data-sort-value="October 12, 2020"Oct 6–122,004 (A)34%47%3%8%8%13%
YouGov/UMass Lowell[117] data-sort-value="October 12, 2020"Oct 5–12819 (LV)± 4.3%43%53%1%1%0%3%10%
Morning Consult[118] data-sort-value="October 11, 2020"Oct 9–1116,056 (LV)± 1%43%51%2%4%8%
YouGov/Yahoo News[119] data-sort-value="October 11, 2020"Oct 9–111,366 (LV)43%51%2%0%4%8%
Léger[120] data-sort-value="October 11, 2020"Oct 9–11841 (LV)± 3.1%39%50%3%1%1%1%6%11%
IBD/TIPP[121] Oct 7–11851 (LV)± 3.5%43%52%2%1%0%0%9%
42%53%11%
Redfield & Wilton Strategies[122] data-sort-value="October 10, 2020"Oct 101,679 (LV)41%49%1%1%1%7%8%
SurveyMonkey/Axios[123] data-sort-value="October 10, 2020"Oct 8–1025,748 (LV)46%52%6%
RMG Research/Just the News[124] data-sort-value="October 10, 2020" rowspan=3Oct 8–101,240 (LV)± 2.8%43%51%2%1%0%2%8%
41%53%2%1%0%2%12%
45%50%2%1%0%2%5%
Morning Consult[125] data-sort-value="October 9, 2020"Oct 7–912,000 (LV)± 1%43%51%2%4%8%
YouGov/CCES[126] data-sort-value="October 7, 2020"Sep 29 – Oct 750,908 (LV)43%51%8%
ABC/Washington Post[127] Oct 6–9752 (LV)± 4%42%54%2%1%0%0%2%12%
43%55%0%1%1%12%
Ipsos/Reuters[128] data-sort-value="October 8, 2020"Oct 6–8882 (LV)41%53%2%0%3%12%
Public Opinion Strategies/Conservative Energy Network[129] data-sort-value="October 8, 2020"Oct 5–81,000 (LV)41%55%4%14%
Edison Research[130] data-sort-value="October 8, 2020"Sep 25 – Oct 81,378 (RV)35%48%13%
Ipsos/Reuters[131] data-sort-value="October 8, 2020"Sep 22 – Oct 82,004 (A)± 3.5%39%46%5%5%5%7%
SurveyMonkey/Axios[132] data-sort-value="October 7, 2020"Oct 5–730,687 (LV)45%53%8%
Data For Progress[133] data-sort-value="October 6, 2020"Oct 6863 (LV)41%56%3%15%
Morning Consult[134] data-sort-value="October 6, 2020"Oct 4–612,000 (LV)± 1%43%51%2%4%8%
YouGov/Economist[135] data-sort-value="October 6, 2020"Oct 4–61,364 (LV)42%51%2%0%5%9%
HarrisX/The Hill[136] data-sort-value="October 6, 2020"Oct 3–62,841 (RV)± 1.84%40%45%3%4%7%5%
Fox News[137] data-sort-value="October 6, 2020"Oct 3–61,012 (LV)± 3%43%53%1%3%10%
Ipsos/Reuters[138] Oct 2–6882 (LV)± 3.8%40%52%1%1%3%3%12%
40%52%4%4%12%
Pulse Opinion Research/Rasmussen Reports[139] data-sort-value="October 6, 2020" class=nowrapSep 30 – Oct 1,
Oct 4–6
2,500 (LV)± 2%40%52%4%4%12%
Innovative Research Group[140] data-sort-value="October 6, 2020"Sep 29 – Oct 62,435 (RV)42%47%1%2%9%5%
GSG/GBAO[141] data-sort-value="October 5, 2020"Oct 2–51,011 (RV)± 3.1%44%52%1%4%8%
Pew Research[142] data-sort-value="October 5, 2020"Sep 30 – Oct 511,929 (RV)± 1.5%42%52%4%1%1%0%10%
USC Dornsife[143] Sep 22 – Oct 54,914 (LV)42%54%12%
42%53%11%
Redfield & Wilton Strategies[144] data-sort-value="October 4, 2020"Oct 3–42,127 (LV)42%50%1%1%1%6%8%
Léger[145] data-sort-value="October 4, 2020"Oct 2–4843 (LV)± 3.1%40%49%2%1%1%1%6%9%
SurveyMonkey/Axios[146] data-sort-value="October 4, 2020"Oct 2–412,510 (LV)46%52%6%
Change Research/CNBC[147] data-sort-value="October 4, 2020"Oct 2–42,167 (LV)± 2.11%42%52%3%1%1%2%10%
Qriously/Brandwatch[148] data-sort-value="October 4, 2020"Oct 1–42,048 (LV)± 2.7%38%51%1%0%3%6%13%
SurveyUSA[149] data-sort-value="October 4, 2020"Oct 1–41,114 (LV)± 3.6%43%53%2%3%10%
CNN/SSRS[150] data-sort-value="October 4, 2020"Oct 1–41,001 (LV)± 3.6%41%57%1%0%1%16%
Global Marketing Research/FPU/Boston Herald[151] data-sort-value="October 4, 2020"Sep 30 – Oct 41,003 (LV)± 3.1%37%51%3%8%14%
NBC/WSJ[152] data-sort-value="October 3, 2020"Oct 2–3800 (RV)± 3.46%39%53%2%6%14%
Ipsos/Reuters[153] data-sort-value="October 3, 2020"Oct 2–3596 (LV)± 5%41%51%4%4%10%
YouGov/Yahoo News[154] data-sort-value="October 3, 2020"Oct 2–31,088 (LV)43%51%2%0%5%8%
RMG Research/Just the News[155] data-sort-value="October 3, 2020" rowspan=3Oct 1–3763 (LV)± 3.5%43%51%1%1%1%3%8%
41%53%1%1%1%3%12%
45%49%1%1%1%3%4%
Morning Consult[156] data-sort-value="October 3, 2020"Oct 1–312,000 (LV)± 1%43%52%2%4%9%
Zogby Strategies/EMI Research[157] Oct 21,002 (LV)± 3.2%45%47%2%2%4%2%
47%49%4%2%
YouGov/Yahoo News[158] data-sort-value="October 2, 2020"Oct 1–21,345 (LV)40%48%3%0%8%8%
St. Leo University[159] data-sort-value="October 2, 2020"Sep 27 – Oct 2947 (LV)± 3%38%52%6%14%
HarrisX/The Hill[160] data-sort-value="October 1, 2020"Sep 30 – Oct 1928 (RV)± 3.2%40%47%3%3%7%7%
Data for Progress[161] data-sort-value="October 1, 2020"Sep 30 – Oct 11,146 (LV)± 2.9%41%51%8%10%
IBD/TIPP[162] data-sort-value="October 1, 2020"Sep 30 – Oct 11,021 (LV)± 3.5%46%49%1.5%4%3%
SurveyMonkey/Long Island University[163] data-sort-value="October 1, 2020"Sep 30 – Oct 11,502 (A)± 3.5%31%48%7%5%9%17%
SurveyMonkey/Axios[164] data-sort-value="October 1, 2020"Sep 29 – Oct 124,022 (LV)46%52%6%
Ipsos/Reuters[165] data-sort-value="October 1, 2020"Sep 29 – Oct 1882 (LV)± 3.8%41%50%4%5%9%

September 1–30, 2020

Poll sourceDate Sample
size
Margin
of error
Donald
Trump

Joe
Biden

Jo
Jorgensen

Howie
Hawkins

OtherAbstentionUndecidedLead
Change Research/CNBC[166] data-sort-value="September 30, 2020"Sep 29–30925 (LV)± 3.22%41%54%13%
YouGov/Economist[167] data-sort-value="September 30, 2020"Sep 27–301,350 (LV)42%50%2%0%6%8%
Morning Consult[168] data-sort-value="September 30, 2020"Sep 27–3012,000 (LV)± 1%43%51%2%4%8%
Winston Group (R)[169] data-sort-value="September 30, 2020"Sep 26–301,000 (RV)43%47%10%4%
SurveyMonkey/Axios[170] data-sort-value="September 30, 2020"Sep 1–30152,640 (LV)46%52%2%6%
Ipsos/Reuters[171] data-sort-value="September 29, 2020"Sep 25–29864 (LV)± 3.8%42%51%3%4%9%
Pulse Opinion Research/Rasmussen Reports[172] data-sort-value="September 29, 2020"Sep 23–293,000 (LV)± 2%43%51%3%3%8%
Global Strategy Group/GBAO[173] data-sort-value="September 28, 2020"Sep 26–281,002 (RV)± 3.1%43%53%1%4%10%
Redfield & Wilton Strategies[174] data-sort-value="September 27, 2020"Sep 26–272,445 (LV)40%50%2%1%1%No voters7%10%
Zogby Analytics[175] data-sort-value="September 27, 2020"Sep 25–27833 (LV)± 3.3%43%46%5%2%5%3%
Léger[176] data-sort-value="September 27, 2020"Sep 25–27854 (LV)± 3.1%40%47%2%2%1%1%8%7%
Morning Consult[177] data-sort-value="September 27, 2020"Sep 25–2712,965 (LV)± 1%44%51%2%4%7%
Qriously/Brandwatch[178] data-sort-value="September 27, 2020"Sep 24–272,273 (LV)± 2.6%40%50%1%1%2%6%10%
Monmouth University[179] data-sort-value="September 27, 2020"Sep 24–27809 (LV)± 3.5%45%50%1%1%5%
PureSpectrum/COVID-19 Consortium[180] data-sort-value="September 27, 2020"Aug 7 – Sep 2726,838 (LV)40%50%10%
RMG Research/Just the News[181] data-sort-value="September 26, 2020" rowspan=3Sep 24–26752 (LV)± 3.6%45%51%0%1%0%3%6%
44%52%0%1%0%3%8%
47%49%0%1%0%3%2%
SurveyMonkey/Long Island University[182] data-sort-value="September 26, 2020"Sep 24–261,508 (A)± 3.5%30%48%5%6%10%18%
HarrisX/The Hill[183] data-sort-value="September 25, 2020"Sep 22–252,768 (RV)± 1.86%40%45%4%4%7%5%
Echelon Insights[184] Sep 19–251,018 (LV)41%50%2%1%1%6%9%
43%51%6%8%
Harvard-Harris[185] data-sort-value="September 24, 2020"Sep 22–24– (LV)45%47%2%
Siena College/NYT Upshot[186] data-sort-value="September 24, 2020"Sep 22–24950 (LV)± 3.5%41%49%2%1%0%0%7%8%
Morning Consult[187] data-sort-value="September 24, 2020"Sep 22–2412,000 (LV)± 1%44%51%2%4%7%
Ipsos/Reuters[188] data-sort-value="September 24, 2020"Sep 22–24934 (LV)41%50%4% 4%9%
ABC News/Washington Post[189] Sep 21–24739 (LV)± 4%43%49%4%3%0%1%1%6%
44%54%0%0%1%10%
Redfield & Wilton Strategies[190] data-sort-value="September 23, 2020"Sep 22–232,500 (LV)± 2.19%41%50%2%1%1%7%9%
Emerson College[191] data-sort-value="September 23, 2020"Sep 22–231,000 (LV)± 3%47%50%4%3%
YouGov/Yahoo News[192] data-sort-value="September 23, 2020"Sep 21–231,125 (LV)44%49%1%0%6%5%
JL Partners[193] data-sort-value="September 23, 2020"Sep 14–234,053 (LV)41%51%2%6%10%
Data For Progress[194] data-sort-value="September 22, 2020"Sep 22740 (RV)42%55%3%13%
YouGov/Economist[195] data-sort-value="September 22, 2020"Sep 20–221,124 (LV)42%49%2%0%6%7%
Ipsos/Reuters[196] data-sort-value="September 22, 2020"Sep 18–22889 (LV)± 3.7%42%50%4%5%8%
Pulse Opinion Research/Rasmussen Reports[197] data-sort-value="September 22, 2020"Sep 16–17,
Sep 20–22
3,000 (LV)± 2.5%47%48%3%2%1%
YouGov/Hofstra University[198] data-sort-value="September 22, 2020"Sep 14–222,000 (LV)± 2.92%42%53%5%11%
Public Religion Research Institute[199] Sep 9–221,736 (LV)± 3.2%42%57%15%
1,387 (LV)± 3.6%44%55%0%0%11%
HarrisX/The Hill[200] data-sort-value="September 21, 2020"Sep 19–212,803 (RV)± 1.9%40%45%4%4%7%5%
Morning Consult[201] data-sort-value="September 21, 2020"Sep 19–2112,000 (LV)± 1%43%51%2%4%8%
Global Strategy Group/GBAO[202] data-sort-value="September 21, 2020"Sep 17–211,230 (RV)± 2.8%42%53%2%3%11%
Quinnipiac University[203] data-sort-value="September 21, 2020"Sep 17–211,302 (LV)± 2.7%42%52%1%4%10%
Ipsos/Survey Center on American Life[204] data-sort-value="September 21, 2020"Sep 11–212,006 (A)± 2.4%37%47%6%11%10%
USC Dornsife[205] Sep 8–215,482 (LV)42%52%10%
42%51%9%
Change Research/CNBC[206] data-sort-value="September 20, 2020"Sep 18–201,430 (LV)± 2.59%42%51%4%1%0%3%9%
Léger[207] data-sort-value="September 20, 2020"Sep 18–20830 (LV)± 3.1%41%48%5%1%5%7%
Morning Consult[208] data-sort-value="September 20, 2020"Sep 18–201,988 (RV)± 2%41%48%3%7%7%
Qriously/Brandwatch[209] data-sort-value="September 20, 2020"Sep 17–202,134 (LV)± 3%39%46%2%0%2%12%7%
RMG Research/Just the News[210] Sep 17–19773 (LV)± 3.5%44%50%2%1%1%3%6%
42%52%2%1%1%3%10%
46%49%2%1%1%3%3%
IBD/TIPP[211] data-sort-value="September 19, 2020"Sep 16–19962 (LV)44%50%2%5%6%
Morning Consult[212] data-sort-value="September 18, 2020"Sep 16–1812,000 (LV)± 1%44%51%2%4%7%
YouGov/Yahoo News[213] data-sort-value="September 17, 2020"Sep 15–171,223 (RV)41%47%2%1%9%6%
Ipsos/Reuters[214] data-sort-value="September 17, 2020"Sep 15–17834 (LV)± 3.8%42%51%3%4%9%
Redfield & Wilton Strategies[215] data-sort-value="September 16, 2020"Sep 15–161,070 (LV)± 1.97%41%49%2%1%1%7%8%
NBC/WSJ[216] data-sort-value="September 16, 2020"Sep 13–161,000 (RV)± 3.1%43%51%3%3%8%
GBAO/Omidyar Network[217] data-sort-value="September 16, 2020"Sep 12–161,150 (RV)39%51%3%1%6%12%
Marist/NPR/PBS Newshour[218] Sep 11–16723 (LV)42%49%5%2%0%2%7%
43%52%3%2%9%
Data for Progress[219] data-sort-value="September 15, 2020"Sep 15809 (RV)42%53%5%11%
YouGov/Economist[220] data-sort-value="September 15, 2020"Sep 13–151,061 (LV)42%51%1%0%5%9%
Morning Consult[221] data-sort-value="September 15, 2020"Sep 13–1512,000 (LV)± 1%43%51%2%4%8%
Ipsos/Reuters[222] data-sort-value="September 15, 2020"Sep 11–15859 (LV)± 3.8%41%50%3%6%9%
Pulse Opinion Research/Rasmussen Reports[223] data-sort-value="September 15, 2020"Sep 9–10,
Sep 13–15
2,500 (LV)± 2%47%46%3%4%1%
