2022–23 Miami Heat season explained

Divisionwin:yes
Conferencewin:yes
Team:Miami Heat
End Year:2023
Wins:44
Losses:38
Division:Southeast
Division Place:1
Conf Place:8
Coach:Erik Spoelstra
Gm:Andy Elisburg
President:Pat Riley
Owner:Micky Arison
Arena:Kaseya Center
Playoffs:NBA Finals
(Lost to Nuggets 1–4)
Bbr Team:MIA
Television:Bally Sports Sun
Radio:WQAM

The 2022–23 Miami Heat season was the 35th season for the franchise in the National Basketball Association (NBA). On April 7, the Heat clinched the title in the Southeast Division with a win over the Philadelphia 76ers.

The Heat regressed from their 53–29 record from the prior season, when they clinched the top seed in the Eastern Conference. Despite finishing the regular season seventh, the team repeated as Southeast Division champions (they were only team in the division with a winning record). Miami clinched the eighth seed in the playoffs following a loss to the eighth-seeded Atlanta Hawks and a win over the 10th-seeded Chicago Bulls in the play-in tournament.

On January 10, 2023, the team set an NBA record by shooting 40 - 40 on their free throws.[1]

In the first round, the Heat eliminated the top-seeded Milwaukee Bucks in five games, becoming just the sixth eighth-seeded team to defeat a first seed in NBA history in what is regarded by some to be one of the biggest upsets in NBA playoff history.[2] They also become the first play-in team in NBA history to win a playoff series.[3]

With a Game 6 win over the New York Knicks, the Heat became only the second eighth-seeded team to make it to the Conference Finals since the eighth-seed's implementation in 1984, the first being the 1998–99 New York Knicks, who coincidentally won over the Miami Heat.[4] [5] They also became the first play-in team to make the Conference Finals.[6] They also qualified for back–to–back Conference Finals appearances for the first time since 2013 and 2014.

The Heat avoided blowing a 3–0 lead to the Boston Celtics in the Conference Finals with a 103–84 Game 7 win on May 29, 2023, becoming the first eighth-seeded NBA team to reach the NBA Finals since the 1999 New York Knicks. They would later break that Knicks team's record for wins in a postseason by an 8-seed by notching their 13th victory of the 2023 playoffs when they won Game 2 of the 2023 NBA Finals against the Denver Nuggets. The defeat of Boston earned Miami their seventh overall Eastern Conference championship, their sixth trip to the NBA Finals in the last thirteen seasons, and their second Finals appearance since 2020. The Heat's season ended in a Finals loss to a former ABA team that won its first NBA championship (echoing a similar fate suffered by the 1999 Knicks, when the San Antonio Spurs began their run of five championships through the next 15 years). One night later, the Florida Panthers lost the Stanley Cup Finals to the Vegas Golden Knights; that series also ended in five games, and in the winner's home arena, giving the South Florida region the rare distinction of having two different teams lose the finals of their respective sport on consecutive days.

Off the court, the Heat gained notoriety after the naming rights sponsor of its arena filed for bankruptcy in November. This led to the venue being renamed twice during the season, first as the Miami-Dade Arena before the naming rights were sold to Miami-based software company Kaseya, resulting in the arena being renamed as the Kaseya Center.

After the season ended Udonis Haslem retired from the NBA after playing for 20 seasons with the Heat.[7]

Draft

See main article: 2022 NBA draft.

The Heat own their first round pick.[8] They initially had a second-round pick which was forfeited due to tampering violations with respect to Kyle Lowry and free agency in 2021.[9]

Roster

Standings

Conference

Game log

Preseason

|-style="background:#fcc;| 1| October 4| Minnesota| | Adebayo, Herro (22)| Ömer Yurtseven (9)| Herro, Strus (4)| FTX Arena
19,600| 0–1|- style="background:#cfc;"| 2| October 6| @ Brooklyn| | Bam Adebayo (17)| Jamal Cain (11)| Highsmith, Jović (5)| Barclays Center
14,058| 1–1|- style="background:#cfc;"| 3| October 7| @ Memphis| | Duncan Robinson (29)| Nikola Jović (8)| Jamaree Bouyea (8)| FedExForum
14,395| 2–1|- style="background:#cfc;"| 4| October 10| Houston| | Max Strus (24)| Nikola Jović (12)| Jović, Oladipo, Robinson, Vincent (4)| FTX Arena
19,600| 3–1|- style="background:#cfc;"| 5| October 12| New Orleans| | Bam Adebayo (23)| Kyle Lowry (9)| Jimmy Butler (6)| FTX Arena
19,600| 4–1

Regular season

|- style="background:#fcc;| 1| October 19| Chicago| | Jimmy Butler (24)| Bam Adebayo (9)| Kyle Lowry (4)| FTX Arena
19,600| 0–1|-style="background:#fcc;"| 2| October 21| Boston| | Tyler Herro (25)| Bam Adebayo (8)| Kyle Lowry (6)| FTX Arena
19,600| 0–2|-style="background:#cfc;"| 3| October 22 | Toronto| | Jimmy Butler (24)| Tyler Herro (8)| Herro, Lowry (6)| FTX Arena
19,600| 1–2|-style="background:#fcc;"| 4| October 24| Toronto| | Jimmy Butler (26)| Tyler Herro (15)| Butler, Herro, Vincent (4)| FTX Arena
19,600| 1–3|-style="background:#cfc;| 5| October 26| @ Portland| | Bam Adebayo (18)| Max Strus (9)| Gabe Vincent (7)| Moda Center
18,578| 2–3|-style="background:#fcc"| 6| October 27| @ Golden State| | Jimmy Butler (27)| Bam Adebayo (8)| Butler, Lowry (8)| Chase Center
18,064| 2–4|-style="background:#fcc"| 7| October 29| @ Sacramento| | Tyler Herro (34)| Jimmy Butler (7)| Jimmy Butler (6)| Golden 1 Center
14,618| 2–5|-style="background:#cfc"| 8| November 1| Golden State| | Max Strus (24)| Gabe Vincent (8)| Kyle Lowry (9)| FTX Arena
19,600| 3–5|-style="background:#cfc"| 9| November 2| Sacramento| | Tyler Herro (26)| Tyler Herro (12)| Kyle Lowry (7)| FTX Arena
19,600| 4–5|-style="background:#fcc"| 10| November 4| @ Indiana| | Tyler Herro (29)| Bam Adebayo (10)| Tyler Herro (5)| Gainbridge Fieldhouse
13,141| 4–6|-style="background:#fcc"| 11| November 7| Portland| | Adebayo, Butler, Strus (16)| Kyle Lowry (7)| Kyle Lowry (8)| FTX Arena
19,600| 4–7|-style="background:#cfc"| 12| November 10| Charlotte| | Jimmy Butler (35)| Jimmy Butler (10)| Jimmy Butler (8)| FTX Arena
19,600| 5–7|- style="background:#cfc;"| 13| November 12| Charlotte| | Max Strus (31)| Bam Adebayo (15)| Butler, Lowry (8)| FTX Arena
19,600| 6–7|- style="background:#cfc;"| 14| November 14| Phoenix| | Bam Adebayo (30)| Jimmy Butler (13)| Jimmy Butler (7)| FTX Arena
19,600| 7–7|- style="background:#fcc;"| 15| November 16| @ Toronto| | Max Strus (20)| Caleb Martin (9)| Butler, Vincent (5)| Scotiabank Arena
19,800| 7–8|- style="background:#fcc;"| 16| November 18| @ Washington| | Kyle Lowry (24)| Haywood Highsmith (13)| Kyle Lowry (15)| Capital One Arena
18,772| 7–9|- style="background:#fcc;"| 17| November 20| @ Cleveland| | Bam Adebayo (21)| Bam Adebayo (6)| Nikola Jović (5)| Rocket Mortgage FieldHouse
19,432| 7–10|-style="background:#fcc;"| 18| November 21| @ Minnesota| | Kyle Lowry (21)| Bam Adebayo (14)| Kyle Lowry (9)| Target Center
16,583| 7–11|-style="background:#cfc;"| 19| November 23| Washington| | Kyle Lowry (28)| Bam Adebayo (11)| Martin, Vincent (4)| FTX Arena
19,600| 8–11|-style="background:#cfc;"| 20| November 25| Washington| | Bam Adebayo (38)| Bam Adebayo (12)| Tyler Herro (10)| FTX Arena
19,600| 9–11|-style="background:#cfc;"| 21| November 27| @ Atlanta| | Bam Adebayo (32)| Tyler Herro (11)| Tyler Herro (10)| State Farm Arena
17,268| 10–11|-style="background:#fcc;"| 22| November 30| @ Boston| | Adebayo, Strus (23)| Haywood Highsmith (8)| Tyler Herro (9)| TD Garden
19,156| 10–12|-style="background:#cfc;"| 23| December 2| @ Boston| | Bam Adebayo (28)| Jimmy Butler (15)| Lowry, Vincent (4)| TD Garden
19,156| 11–12|-style="background:#fcc;"| 24| December 5| @ Memphis| | Tyler Herro (28)| Tyler Herro (13)| Jimmy Butler (8)| FedExForum
16,122| 11–13|-style="background:#fcc;"| 25| December 6| Detroit| | Tyler Herro (34)| Bam Adebayo (15)| Herro, Lowry (6)| FTX Arena
19,600| 11–14|-style=background:#cfc;"| 26| December 8| L.A. Clippers| | Bam Adebayo (31)| Bam Adebayo (10)| Jimmy Butler (8)| FTX Arena
19,600| 12–14|-style="background:#fcc;"| 26| December 10| San Antonio| | Jimmy Butler (30)| Bam Adebayo (9)| Kyle Lowry (7)| FTX Arena
19,600| 12–15|-style="background:#cfc;"| 27| December 12| @ Indiana| | Bam Adebayo (22)| Bam Adebayo (17)| Tyler Herro (6)| Gainbridge Fieldhouse
15,309| 13–15|-style="background:#cfc;"| 28| December 14| @ Oklahoma City | | Tyler Herro (35)| Bam Adebayo (13)| Kyle Lowry (6)| Paycom Center
14,783| 14–15|-style="background:#cfc;"| 30| December 15| @ Houston| | Tyler Herro (41)| Jimmy Butler (10)| Jimmy Butler (7)| Toyota Center
16,210| 15–15|-style="background:#cfc;"| 31| December 17| @ San Antonio| | Jimmy Butler (26)| Bam Adebayo (13)| Tyler Herro (7)| Mexico City Arena
20,160| 16–15|-style="background:#fcc;"| 32| December 20| Chicago| | Bam Adebayo (27)| Bam Adebayo (12)| Tyler Herro (7)| FTX Arena
19,969| 16–16|-style="background:#fcc;"| 33| December 23| Indiana| | Tyler Herro (28)| Bam Adebayo (7)| Kyle Lowry (5)| FTX Arena
19,600| 16–17|-style="background:#cfc;"| 34| December 26| Minnesota| | Max Strus (19)| Orlando Robinson (9)| Kyle Lowry (9)| FTX Arena
19,911| 17–17|-style="background:#cfc;"| 35| December 28| L.A. Lakers| | Jimmy Butler (27)| Bam Adebayo (14)| Tyler Herro (9)| FTX Arena
20,221| 18–17|-style="background:#fcc;"| 36| December 30| @ Denver| | Tyler Herro (26)| Tyler Herro (10)| Jimmy Butler (8)| Ball Arena
19,638| 18–18|-style="background:#cfc;"| 37| December 31| @ Utah| | Bam Adebayo (32)| Tyler Herro (9)| Herro, Strus (6)| Vivint Arena
18,206| 19–18|-style="background:#cfc;"| 38| January 2| @ L.A. Clippers| | Bam Adebayo (31)| Bam Adebayo (13)| Jimmy Butler (6)| Crypto.com Arena
19,068| 20–18|-style="background:#fcc;"| 39| January 4| @ L.A. Lakers| | Bam Adebayo (30)| Bam Adebayo (13)| Victor Oladipo (5)| Crypto.com Arena
18,997| 20–19|- style="background:#cfc;"| 40| January 6| @ Phoenix| | Victor Oladipo (26)| Bam Adebayo (11)| Jimmy Butler (6)| Footprint Center
17,071| 21–19|- style="background:#fcc;"| 41| January 8| Brooklyn| | Jimmy Butler (26)| Orlando Robinson (9)| Victor Oladipo (6)| FTX Arena
19,901| 21–20|- style="background:#cfc;"| 42| January 10| Oklahoma City| | Jimmy Butler (35)| Butler, Strus (7)| Butler, Oladipo, Vincent (4)| FTX Arena
19,600| 22–20|- style="background:#cfc;"| 43| January 12| Milwaukee| | Gabe Vincent (28)| Bam Adebayo (12)| Victor Oladipo (8)| FTX Arena
19,600| 23–20|-style="background:#cfc;"| 44| January 14| Milwaukee| | Gabe Vincent (27)| Bam Adebayo (13)| Victor Oladipo (5)| Miami-Dade Arena
19,620| 24–20|-style="background:#fcc;"| 45| January 16| @ Atlanta| | Jimmy Butler (34)| Bam Adebayo (13)| Victor Oladipo (10)| State Farm Arena
18,007| 24–21|-style="background:#cfc;"| 46| January 18| @ New Orleans| | Bam Adebayo (26)| Adebayo, Lowry (8)| Max Strus (10)| Smoothie King Center
17,736| 25–21|-style="background:#fcc;"| 47| January 20| @ Dallas| | Victor Oladipo (20)| Bam Adebayo (11)| Bam Adebayo (4)| American Airlines Center
20,326| 25–22|-style="background:#cfc;"| 48| January 22| New Orleans| | Tyler Herro (26)| Bam Adebayo (9)| Victor Oladipo (5)| Miami-Dade Arena
19,600| 26–22|-style="background:#cfc;"| 49| January 24| Boston| | Bam Adebayo (30)| Bam Adebayo (15)| Kyle Lowry (8)| Miami-Dade Arena
19,705| 27–22|-style="background:#cfc;"| 50| January 27| Orlando| | Jimmy Butler (29)| Caleb Martin (7)| Bam Adebayo (7)| Miami-Dade Arena
19,788| 28–22|-style="background:#fcc;"| 51| January 29| @ Charlotte| | Jimmy Butler (28)| Jimmy Butler (7)| Bam Adebayo (6)| Spectrum Center
19,254| 28–23|-style="background:#cfc;"| 52| January 31| @ Cleveland| | Jimmy Butler (23)| Bam Adebayo (11)| Victor Oladipo (6)| Rocket Mortgage FieldHouse
19,432| 29–23|-style="background:#fcc;"| 53| February 2| @ New York| | Bam Adebayo (32)| Bam Adebayo (9)| Tyler Herro (8)| Madison Square Garden
19,044| 29–24|-style="background:#fcc;"| 54| February 4| @ Milwaukee| | Jimmy Butler (32)| Bam Adebayo (11)| Bam Adebayo (8)| Fiserv Forum
18,008| 29–25|-style="background:#cfc;"| 55| February 8| Indiana| | Bam Adebayo (38)| Caleb Martin (11)| Jimmy Butler (7)| Miami-Dade Arena
19,600| 30–25|-style="background:#cfc;"| 56| February 10| Houston| | Tyler Herro (31)| Adebayo, Herro, Martin (9)| Tyler Herro (8)| Miami-Dade Arena
19,600| 31–25|-style="background:#cfc;"| 57| February 11| @ Orlando| | Tyler Herro (23)| Bam Adebayo (17)| Max Strus (7)| Amway Center
18,223| 32–25|-style="background:#fcc;"| 58| February 13| Denver| | Jimmy Butler (24)| Jimmy Butler (10)| Jimmy Butler (9)| Miami-Dade Arena
19,755| 32–26|-style="background:#fcc;"| 59| February 15| @ Brooklyn| | Bam Adebayo (24)| Bam Adebayo (13)| Adebayo, Butler (6)| Barclays Center
17,963| 32–27|-style="background:#fcc;"| 60| February 24| @ Milwaukee| | Jimmy Butler (23)| Kevin Love (8)| Love, Strus (4)| Fiserv Forum
17,676| 32–28|-style="background:#fcc;"| 61| February 25| @ Charlotte| | Tyler Herro (33)| Kevin Love (13)| Jimmy Butler (6)| Spectrum Center
19,109| 32–29|-style="background:#cfc;"| 62| February 27| @ Philadelphia| | Jimmy Butler (23)| Jimmy Butler (11)| Jimmy Butler (9)| Wells Fargo Center
20,859| 33–29|-style="background:#fcc;"| 63| March 1| Philadelphia| | Bam Adebayo (20)| Bam Adebayo (8)| Tyler Herro (6)| Miami-Dade Arena
19,600| 33–30|-style="background:#fcc;"| 64| March 3| New York| | Jimmy Butler (33)| Butler, Herro, Love (8)| Tyler Herro (6)| Miami-Dade Arena
19,600| 33–31|-style="background:#cfc;"| 65| March 4| Atlanta| | Bam Adebayo (30)| Adebayo, Butler (11)| Jimmy Butler (7)| Miami-Dade Arena
19,600| 34–31|-style="background:#cfc;"| 66| March 6| Atlanta| | Jimmy Butler (26)| Jimmy Butler (9)| Jimmy Butler (9)| Miami-Dade Arena
19,600| 35–31|-style="background:#fcc;"| 67| March 8| Cleveland| | Jimmy Butler (28)| Love, Zeller (8)| Butler, Herro (5)| Miami-Dade Arena
19,600| 35–32|-style="background:#cfc;"| 68| March 10| Cleveland| | Jimmy Butler (33)| Tyler Herro (9)| Adebayo, Herro (4)| Miami-Dade Arena
19,757| 36–32|-style="background:#fcc;"| 69| March 11| @ Orlando| | Jimmy Butler (38)| Bam Adebayo (7)| Kyle Lowry (4)| Amway Center
17,347| 36–33|-style="background:#cfc;"| 70| March 13| Utah| | Jimmy Butler (24)| Bam Adebayo (9)| Butler, Lowry (4)| Miami-Dade Arena
19,721| 37–33|-style="background:#cfc;"| 71| March 15| Memphis| | Bam Adebayo (26)| Adebayo, Butler (8)| Butler, Herro, Strus (6)| Miami-Dade Arena
19,794| 38–33|-style="background:#fcc;"| 72| March 18| @ Chicago| | Jimmy Butler (24)| Adebayo, Butler, Herro (7)| Adebayo, Strus, Vincent (4) | United Center
20,094| 38–34|-style="background:#cfc;"| 73| March 19| @ Detroit| | Jimmy Butler (26)| Bam Adebayo (10)| Jimmy Butler (10)| Little Caesars Arena
20,190| 39–34|-style="background:#cfc;"| 74| March 22| New York| | Jimmy Butler (35)| Bam Adebayo (7) | Jimmy Butler (9) | Miami-Dade Arena
19,863| 40–34|-style="background:#fcc;"| 75| March 25| Brooklyn| | Herro, Strus (23)| Caleb Martin (9)| Jimmy Butler (5) | Miami-Dade Arena
19,680| 40–35|-style="background:#fcc;"| 76| March 28| @ Toronto| | Tyler Herro (33)| Bam Adebayo (12) | Tyler Herro (6)| Scotiabank Arena
19,800| 40–36|-style="background:#fcc;"| 77| March 29| @ New York| | Gabe Vincent (21)| Bam Adebayo (11)| Jimmy Butler (6)| Madison Square Garden
19,812| 40–37|-|-style="background:#cfc;"| 78| April 1| Dallas| | Jimmy Butler (35)| Cody Zeller (8)| Jimmy Butler (12)| Miami-Dade Arena
20,011| 41–37|-style="background:#cfc;"| 79| April 4| @ Detroit| | Jimmy Butler (27)| Jimmy Butler (8)| Jimmy Butler (8)| Little Caesars Arena
18,453| 42–37|-style="background:#cfc;"| 80| April 6| @ Philadelphia| | Butler, Herro (24)| Bam Adebayo (8)| Kyle Lowry (7)| Wells Fargo Center
21,178| 43–37|-style="background:#fcc;"| 81| April 7| @ Washington| | Victor Oladipo (30)| Haywood Highsmith (9)| Gabe Vincent (8)| Capital One Arena
20,476| 43–38|-style="background:#cfc;"| 82| April 9| Orlando| | Udonis Haslem (24)| Ömer Yurtseven (7)| Victor Oladipo (8)| Kaseya Center
19,894| 44–38

Play-in

|- style="background:#fcc;"| 1| April 11| Atlanta| | Kyle Lowry (33)| Bam Adebayo (9)| Jimmy Butler (9)| Kaseya Center
19,662| 0–1|- style="background:#cfc;"| 2| April 14| Chicago| | Butler, Strus (31)| Bam Adebayo (17)| Tyler Herro (7)| Kaseya Center
19,678| 1–1

Playoffs

See also: 2023 NBA playoffs. |-style="background:#cfc"| 1| April 16| @ Milwaukee| | Jimmy Butler (35)| Bam Adebayo (9)| Jimmy Butler (11)| Fiserv Forum
17,381| 1–0|-style="background:#fcc;"| 2| April 19| @ Milwaukee| | Jimmy Butler (25)| Cody Zeller (8)| Caleb Martin (6)| Fiserv Forum
17,576| 1–1|-style="background:#cfc;"| 3| April 22| Milwaukee| | Jimmy Butler (30)| Adebayo, Martin (11)| Bam Adebayo (5)| Kaseya Center
19,734| 2–1|-style="background:#cfc"| 4| April 24| Milwaukee| | Jimmy Butler (56)| Butler, Martin (9)| Gabe Vincent (8)| Kaseya Center
19,614| 3–1|-style="background:#cfc"| 5| April 26| @ Milwaukee| | Jimmy Butler (42)| Kevin Love (12)| Bam Adebayo (10)| Fiserv Forum
18,113| 4–1|-|- style="background:#cfc;"| 1| April 30| @ New York| | Jimmy Butler (25)| Jimmy Butler (11)| Kyle Lowry (6)| Madison Square Garden
19,812| 1–0|- style="background:#fcc;"| 2| May 2| @ New York| | Caleb Martin (22)| Adebayo, Martin (8)| Adebayo, Lowry (6)| Madison Square Garden
19,812| 1–1|- style="background:#cfc;"| 3| May 6| New York| | Jimmy Butler (28)| Bam Adebayo (12)| Love, Lowry, Vincent (4)| Kaseya Center
19,927| 2–1|- style="background:#cfc;"| 4| May 8| New York| | Jimmy Butler (27)| Bam Adebayo (13)| Jimmy Butler (10)| Kaseya Center
19,769| 3–1|- style="background:#fcc;"| 5| May 10| @ New York| | Jimmy Butler (19)| Bam Adebayo (8)| Jimmy Butler (9)| Madison Square Garden
19,812| 3–2|- style="background:#cfc;"| 6| May 12| New York| | Jimmy Butler (24)| Bam Adebayo (9)| Kyle Lowry (9)| Kaseya Center
19,737| 4–2|- style="background:#cfc;"| 1| May 17| @ Boston| | Jimmy Butler (35)| Bam Adebayo (8)| Jimmy Butler (7)| TD Garden
19,156| 1–0|- style="background:#cfc;"| 2| May 19| @ Boston| | Jimmy Butler (27)| Bam Adebayo (17)| Bam Adebayo (9)| TD Garden
19,156| 2–0|- style="background:#cfc;"| 3| May 21| Boston | | Gabe Vincent (29)| Jimmy Butler (8)| Jimmy Butler (6)| Kaseya Center
20,088| 3–0|- style="background:#fcc;"| 4| May 23| Boston| | Jimmy Butler (29)| Jimmy Butler (9)| Kyle Lowry (6)| Kaseya Center
20,147| 3–1|- style="background:#fcc;"| 5| May 25| @ Boston| | Duncan Robinson (18)| Bam Adebayo (8)| Duncan Robinson (9)| TD Garden
19,156| 3–2|- style="background:#fcc;"| 6| May 27| Boston | | Jimmy Butler (24)| Caleb Martin (15)| Jimmy Butler (8)| Kaseya Center
20,201| 3–3|- style="background:#cfc;"| 7| May 29| @ Boston | | Jimmy Butler (28)| Caleb Martin (10)| Bam Adebayo (7)| TD Garden
19,156| 4–3|-style="background:#fcc;"| 1| June 1| @ Denver| | Bam Adebayo (26)| Bam Adebayo (13)| Jimmy Butler (7)| Ball Arena
19,528| 0–1|-style="background:#cfc| 2| June 4| @ Denver| | Gabe Vincent (23)| Kevin Love (10)| Jimmy Butler (9)| Ball Arena
19,537| 1–1|-style="background:#fcc;"| 3| June 7| Denver| | Jimmy Butler (28)| Bam Adebayo (17)| Lowry, Strus (5)| Kaseya Center
20,019| 1–2|-style="background:#fcc| 4| June 9| Denver| | Jimmy Butler (25)| Bam Adebayo (11)| Butler, Lowry (7)| Kaseya Center
20,184| 1–3|- style="background:#fcc | 5| June 12| @ Denver| | Jimmy Butler (21)| Bam Adebayo (12)| Jimmy Butler (5)| Ball Arena
19,537| 1–4

Player statistics

Ragular season

Player
SF80 33 2,272 258 171 42 12 923 28.4 3.2 2.1 .5 .2 11.5
C75 75 2,598 688 240 88 61 1,529 34.6 9.2 3.2 1.2 .8 20.4
SF71 49 2,077 344 117 71 31 683 29.3 4.8 1.6 1.0 .4 9.6
PG68 34 1,759 145 167 62 5 641 25.9 2.1 2.5 .9 .1 9.4
SG67 67 2,337 360 280 51 16 1,347 34.9 5.4 4.2 .8 .2 20.1
PF64 64 2,138 375 340 117 21 1,466 33.4 5.9 5.3 1.8 .3 22.9
PG55 44 1,718 225 281 57 21 615 31.2 4.1 5.1 1.0 .4 11.2
PF54 11 969 188 43 36 17 236 17.9 3.5 .8 .7 .3 4.4
SG42 2 1,106 128 146 57 12 449 26.3 3.0 3.5 1.4 .3 10.7
SF42 1 691 69 46 14 0 268 16.5 1.6 1.1 .3 .0 6.4
C31 1 425 126 25 12 12 116 13.7 4.1 .8 .4 .4 3.7
C30 0 350 109 16 7 14 171 11.7 3.6 .5 .2 .5 5.7
PF21 17 419 119 40 9 5 162 20.0 5.7 1.9 .4 .2 7.7
PF18 0 240 52 12 11 1 98 13.3 2.9 .7 .6 .1 5.4
PF15 8 204 31 10 7 2 82 13.6 2.1 .7 .5 .1 5.5
C15 2 217 64 10 3 4 98 14.5 4.3 .7 .2 .3 6.5
C9 0 83 23 2 2 2 40 9.2 2.6 .2 .2 .2 4.4
C7 1 71 11 0 1 2 27 10.1 1.6 .0 .1 .3 3.9
SG5 1 67 9 5 4 3 11 13.4 1.8 1.0 .8 .6 2.2
PG4 0 65 5 4 4 2 15 16.3 1.3 1.0 1.0 .5 3.8

Playoffs

Player
C23 23 850 227 85 20 15 412 37.0 9.9 3.7 .9 .7 17.9
SF23 23 648 83 33 8 7 215 28.2 3.6 1.4 .3 .3 9.3
SF23 4 694 125 36 20 9 291 30.2 5.4 1.6 .9 .4 12.7
PG23 1 599 81 101 24 14 212 26.0 3.5 4.4 1.0 .6 9.2
SF23 1 418 34 39 8 3 207 18.2 1.5 1.7 .3 .1 9.0
PF22 22 874 142 129 40 14 592 39.7 6.5 5.9 1.8 .6 26.9
PG22 22 672 31 78 19 4 279 30.5 1.4 3.5 .9 .2 12.7
C21 0 174 48 7 2 4 46 8.3 2.3 .3 .1 .2 2.2
PF20 18 359 111 24 9 7 137 18.0 5.6 1.2 .5 .4 6.9
PF18 0 161 24 5 10 2 60 8.9 1.3 .3 .6 .1 3.3
C8 0 16 5 1 0 1 4 2.0 .6 .1 .0 .1 .5
PF7 0 13 5 0 0 0 2 1.9 .7 .0 .0 .0 .3
SG2 0 45 7 2 2 1 23 22.5 3.5 1.0 1.0 .5 11.5
C2 0 3 1 0 0 0 0 1.5 .5 .0 .0 .0 .0
SG1 1 19 2 2 0 1 12 19.0 2.0 2.0 .0 1.0 12.0

Transactions

See main article: article and List of 2022–23 NBA season transactions.

Trades

February 7, 2023[10] To Miami Heat
Cash considerations
To San Antonio Spurs
Dewayne Dedmon
2028 MIA second-round pick

Free agency

Re-signed

DatePlayerRef.
July 6Dewayne Dedmon[11]
July 6Caleb Martin[12]
July 7Victor Oladipo[13]
August 23Udonis Haslem[14]

Additions

DatePlayerFormer teamRef.
July 7Orlando RobinsonFresno State[15]
July 14Jamaree BouyeaSan Francisco[16]
July 15Jamal CainOakland[17]
February 20Cody ZellerPortland Trail Blazers[18]
February 20Kevin LoveCleveland Cavaliers[19]

Subtractions

DatePlayerReason leftNew teamRef.
July 6P. J. TuckerFree agentPhiladelphia 76ers[20]
September 7Markieff MorrisFree agentBrooklyn Nets[21]

Notes and References

  1. Web site: @NBA status update. May 23, 2023. January 10, 2023. Twitter. NBA.com.
  2. Web site: Megargee . Steve . Heat rally again to win in OT, eliminate top-seeded Bucks . Yahoo News . May 13, 2023 . April 27, 2023.
  3. Web site: Pelton . Kevin . NBA playoff mailbag: Where Heat-Bucks ranks among the biggest upsets in postseason history . ESPN.com . May 13, 2023 . April 27, 2023.
  4. Web site: Lawson-Freeman . Callie . NBA playoffs: Heat become 2nd No. 8 seed ever to reach conference finals, eliminate Knicks . Yahoo Sports . May 13, 2023 . May 12, 2023.
  5. Web site: Zillgitt . Jeff . Heat Culture: How Miami became just the second No. 8 seed to reach NBA conference finals . USA Today . May 13, 2023 . May 12, 2023.
  6. Web site: 2023 NBA Finals, playoffs, bracket, schedule: Denver Nuggets win franchise's first NBA championship . 13 June 2023 .
  7. Web site: Winderman . Ira . Heat’s Udonis Haslem at the finish line, 'I have no regrets. I'm thankful' . Sun Sentinel . June 15, 2023 . June 13, 2023.
  8. Web site: 2022 NBA Draft Order. NBA.com. June 1, 2022. May 19, 2022.
  9. Rose . Aaron . Miami Heat Docked 2nd Round Pick for Violating Tampering Rules . Sports Illustrated. December 1, 2021. June 20, 2022 .
  10. Web site: HEAT TRADE DEWAYNE DEDMON . NBA.com . February 7, 2023 . February 7, 2023.
  11. Web site: Heat Re-Sign DeWayne Dedmon. NBA.com. July 6, 2022. July 7, 2022.
  12. Web site: HEAT RE-SIGN CALEB MARTIN. NBA.com. July 6, 2022. July 7, 2022.
  13. Web site: Heat Re-Sign Victor Oladipo. NBA.com. July 7, 2022. July 9, 2022.
  14. Web site: Heat Re-sign Udonis Haslem. NBA.com. August 23, 2022. August 24, 2022.
  15. Web site: Heat Sign Orlando Robinson. NBA.com. July 7, 2022. July 9, 2022.
  16. Web site: Heat Sign Jamaree Bouyea. NBA.com. July 14, 2022. July 17, 2022.
  17. Web site: Heat Sign Jamal Cain. NBA.com. July 15, 2022. July 17, 2022.
  18. Web site: Heat Sign Cody Zeller. NBA.com. February 20, 2023. May 21, 2023.
  19. Web site: Heat Sign Kevin Love. NBA.com. February 20, 2023. May 21, 2023.
  20. Web site: P.J. Tucker Signs with 76ers. NBA.com. July 6, 2022. July 7, 2022.
  21. Web site: Brooklyn Nets Sign Markieff Morris. NBA.com. September 7, 2022. September 7, 2022.