2022–23 Los Angeles Clippers season explained

Team:Los Angeles Clippers
End Year:2023
Wins:44
Losses:38
Division:Pacific
Division Place:3
Conf Place:5
Coach:Tyronn Lue
Gm:Michael Winger
Owner:Steve Ballmer
Arena:Crypto.com Arena
Playoffs:First Round
(lost to Suns 1–4)
Bbr Team:LAC
Television:Bally Sports West
Bally Sports SoCal
KTLA[1]
Radio:KLAC

The 2022–23 Los Angeles Clippers season was the 53rd season of the franchise in the National Basketball Association (NBA), their 45th season in Southern California and their 39th season in Los Angeles. Despite improving from last season and reaching the playoffs, they failed to get past the first round due to a number of injuries.

Draft

See main article: article and 2022 NBA draft.

Roster

Roster Notes

Standings

Conference

Game log

Preseason

|- style="background:#ccffcc;"| 1| September 30| Maccabi Ra'anana| | Luke Kennard (16)| Moses Brown (13)| Jason Preston (10)| Climate Pledge Arena
9,333| 1–0|-style="background:#cfc"| 2| October 3| Portland| | Amir Coffey (15)| Moussa Diabaté (11)| Xavier Moon (4)| Climate Pledge Arena
18,440| 2–0|-style="background:#fcc"| 3| October 9| Minnesota| | John Wall (20)| Ivica Zubac (8)| Paul George (4)| Crypto.com Arena
16,466| 2–1|-style="background:#fcc"| 4| October 12| Denver| | Norman Powell (34)| Paul George (6)| George, Wall (4)| Toyota Arena (Ontario)
8,812| 2–2

Regular season

|-style="background:#cfc"| 1| October 20| at L.A. Lakers| | George, Wall (15)| Ivica Zubac (17)| George, Jackson (4)| Crypto.com Arena (LAL)
18,997| 1–0|-style="background:#cfc"| 2| October 22| at Sacramento| | Paul George (40)| Ivica Zubac (8)| Paul George (6)| Golden 1 Center
16,296| 2–0|-style="background:#fcc"| 3| October 23| Phoenix| | Marcus Morris Sr. (22)| Ivica Zubac (8)| George, Wall (4)| Crypto.com Arena
19,068| 2–1|-style="background:#fcc;"| 4| October 25| at Oklahoma City| | Luke Kennard (15)| Ivica Zubac (14)| Reggie Jackson (6)| Paycom Center
13,105| 2–2|-style="background:#fcc"| 5| October 27| at Oklahoma City | | Norman Powell (21)| Ivica Zubac (18)| Reggie Jackson (4)| Paycom Center
14,510| 2–3|-style="background:#fcc"| 6| October 30| New Orleans| | Norman Powell (18) | Marcus Morris Sr. (8)| John Wall (6)| Crypto.com Arena
18,142| 2–4|-style="background:#cfc"| 7| October 31| Houston| | Paul George (35)| Ivica Zubac (12)| Paul George (8)| Crypto.com Arena
14,887| 3–4|-style="background:#cfc;"| 8| November 2| at Houston| | Paul George (28)| Marcus Morris Sr. (10)| Paul George (5)| Toyota Center
15,860| 4–4|-style="background:#cfc;"| 9| November 4| at San Antonio| | Paul George (35)| Ivica Zubac (15)| John Wall (6)| AT&T Center
12,603| 5–4|-style="background:#fcc;"| 10| November 6| Utah| | Paul George (34)| Ivica Zubac (9)| John Wall (6)| Crypto.com Arena
16,111| 5–5|-style="background:#cfc"| 11| November 7| Cleveland| | Paul George (26)| Ivica Zubac (9)| Reggie Jackson (7)| Crypto.com Arena
16,516| 6–5|-style="background:#cfc"| 12| November 9| L.A. Lakers| | Paul George (29)| Morris Sr., Zubac (8)| John Wall (6)| Crypto.com Arena (LAC)
19,068| 7–5|- style="background:#fcc;"| 13| November 12| Brooklyn| | Paul George (17)| Ivica Zubac (15)| Jackson, Wall (6)| Crypto.com Arena
17,777| 7–6|-style="background:#cfc"| 14| November 14| at Houston | | Paul George (22)| Paul George (8)| Reggie Jackson (6)| Toyota Center
16,098| 8–6|-style="background:#fcc"| 15| November 15| at Dallas| | Paul George (23)| George, Zubac (7)| Paul George (6)| American Airlines Center
19,810| 8–7|-style="background:#cfc"| 16| November 17| Detroit| | Reggie Jackson (23)| Ivica Zubac (18)| Leonard, Wall (4)| Crypto.com Arena
17,822| 9–7|-style="background:#cfc"| 17| November 19| San Antonio | | Norman Powell (26)| Ivica Zubac (11)| John Wall (15)| Crypto.com Arena
18,581| 10–7|-style="background:#cfc;"| 18| November 21| Utah| | Norman Powell (30)| Ivica Zubac (14)| John Wall (8)| Crypto.com Arena
19,068| 11–7|-style="background:#fcc"| 19| November 23| at Golden State| | Marcus Morris Sr. (19)| Norman Powell (7)| Amir Coffey (7)| Chase Center
18,064| 11–8|-style="background:#fcc;"| 20| November 25| Denver| | John Wall (23)| Ivica Zubac (9)| Reggie Jackson (8)| Crypto.com Arena
16,559| 11–9|-style="background:#cfc"| 21| November 27| Indiana| | Ivica Zubac (31)| Ivica Zubac (29)| John Wall (8)| Crypto.com Arena
16,805| 12–9|-style="background:#cfc;"| 22| November 29| at Portland| | Norman Powell (32)| Ivica Zubac (13)| Reggie Jackson (12)| Moda Center
17,251| 13–9|-style="background:#fcc;"| 23| November 30| at Utah| | John Wall (26)| Moussa Diabaté (8)| John Wall (5)| Vivint Arena
18,206| 13–10|-style="background:#fcc;"| 24| December 3| Sacramento| | Brandon Boston Jr. (18)| Ivica Zubac (15)| Robert Covington (4)| Crypto.com Arena
16,587| 13–11|-style="background:#cfc;"| 25| December 5| at Charlotte| | Paul George (19)| Ivica Zubac (8)| John Wall (12)| Spectrum Center
13,945| 14–11|-style=background:#fcc;"| 26| December 7| at Orlando| | Terance Mann (19)| Ivica Zubac (13)| Batum, George (5)| Amway Center
14,429| 14–12|-style=background:#fcc;"| 27| December 8| at Miami| | Paul George (29)| George, Zubac (8)| John Wall (8)| FTX Arena
19,600| 14–13|-style=background:#cfc;"| 28| December 10| at Washington| | Paul George (36)| George, Leonard (8)| George, Leonard (6)| Capital One Arena
18,404| 15–13|-style=background:#cfc;"| 29| December 12| Boston| | Paul George (26)| Kawhi Leonard (9)| Kawhi Leonard (6)| Crypto.com Arena
19,068| 16–13|-style=background:#cfc;"| 30| December 14| Minnesota| | Kawhi Leonard (19)| Paul George (11)| Paul George (11)| Crypto.com Arena
14,068| 17–13|-style=background:#fcc;"| 31| December 15| Phoenix| | Terance Mann (22)| Moses Brown (12)| John Wall (5)| Crypto.com Arena
15,778| 17–14|-style=background:#cfc;"| 32| December 17| Washington| | Kawhi Leonard (31)| Marcus Morris Sr. (12)| Mann, Wall (6)| Crypto.com Arena
15,018| 18–14|-style=background:#cfc;"| 33| December 21| Charlotte| | Paul George (22)| George, Zubac (8)| Paul George (8)| Crypto.com Arena
19,068| 19–14|-style=background:#fcc;"| 34| December 23| at Philadelphia| | Kawhi Leonard (28)| Ivica Zubac (12)| Kawhi Leonard (5)| Wells Fargo Center
19,996| 19–15|-style=background:#cfc;"| 35| December 26| at Detroit| | Paul George (32)| Ivica Zubac (15)| Paul George (11)| Little Caesars Arena
20,190| 20–15|-style=background:#cfc;"| 36| December 27| at Toronto| | George, Zubac (23)| Ivica Zubac (16)| Kawhi Leonard (8)| Scotiabank Arena
19,800| 21–15|-style=background:#fcc;"| 37| December 29| at Boston| | Kawhi Leonard (26)| Ivica Zubac (11)| Paul George (6)| TD Garden
19,156| 21–16|-style=background:#fcc;"| 38| December 31| at Indiana| | Paul George (45)| Paul George (9)| Kawhi Leonard (7)| Gainbridge Fieldhouse
16,731| 21–17|-style=background:#fcc;"| 39| January 2| Miami| | Paul George (25)| Morris Sr., Zubac (7)| Paul George (7)| Crypto.com Arena
19,068| 21–18|-style=background:#fcc;"| 40| January 5| at Denver| | Norman Powell (13)| Moses Brown (10)| Brandon Boston Jr. (4)| Ball Arena
19,087| 21–19|-style=background:#fcc;"| 41| January 6| at Minnesota| | Norman Powell (21)| Moses Brown (11)| John Wall (8)| Target Center
17,136| 21–20|-style=background:#fcc;"| 42| January 8| Atlanta| | Kawhi Leonard (29)| Ivica Zubac (18)| John Wall (5)| Crypto.com Arena
19,068| 21–21|-style=background:#cfc;"| 43| January 10| Dallas| | Kawhi Leonard (33)| Kawhi Leonard (9)| Leonard, Wall (4)| Crypto.com Arena
19,068| 22–21|-style=background:#fcc;"| 44| January 13| Denver| | Kawhi Leonard (24)| Kawhi Leonard (8)| Leonard, Mann, Wall (4)| Crypto.com Arena
16,005| 22–22|-style=background:#cfc;"| 45| January 15| Houston| | Terance Mann (31)| Brown, Leonard, Mann (6)| Reggie Jackson (5)| Crypto.com Arena
17,238| 23–22|-style=background:#fcc;"| 46| January 17| Philadelphia | | Kawhi Leonard (27)| Ivica Zubac (9)| George, Jackson, Mann (4)| Crypto.com Arena
15,155| 23–23|-style=background:#fcc;"| 47| January 18| at Utah| | Norman Powell (30)| Ivica Zubac (12)| Terance Mann (5)| Vivint Arena
18,206| 23–24|-style=background:#cfc;"| 48| January 20| at San Antonio| | Kawhi Leonard (36)| Ivica Zubac (16)| Paul George (12)| AT&T Center
15,190| 24–24|-style=background:#cfc;"| 49| January 22| at Dallas| | Kawhi Leonard (30)| Leonard, Zubac (9)| Robert Covington (5)| American Airlines Center
20,026| 25–24|-style=background:#cfc;"| 50| January 24| at L.A. Lakers| | Paul George (27)| George, Leonard (9)| Nicolas Batum (6)| Crypto.com Arena
19,068| 26–24|-style=background:#cfc;"| 51| January 26| San Antonio| | Paul George (35)| Robert Covington (7)| George, Leonard (7)| Crypto.com Arena
19,068| 27–24|-style=background:#cfc;"| 52| January 28| at Atlanta| | Kawhi Leonard (32)| Kawhi Leonard (8)| Paul George (6)| State Farm Arena
18,448| 28–24|-style=background:#fcc;"| 53| January 29| at Cleveland| | Brandon Boston Jr. (24)| Moses Brown (16)| Jason Preston (8)| Rocket Mortgage Fieldhouse
19,432| 28–25|-style=background:#cfc;"| 54| January 31| at Chicago| | Kawhi Leonard (33)| Ivica Zubac (12)| Paul George (7)| United Center
20,068| 29–25|-style=background:#fcc;"| 55| February 2| at Milwaukee| | Norman Powell (26)| Ivica Zubac (13)| Kawhi Leonard (5)| Fiserv Forum
17,341| 29–26|-style=background:#cfc;"| 56| February 4| at New York| | Kawhi Leonard (35)| Ivica Zubac (13)| Paul George (5)| Madison Square Garden
19,812| 30–26|-style=background:#cfc;"| 57| February 6| at Brooklyn| | Paul George (29)| Ivica Zubac (12)| Kawhi Leonard (6)| Barclays Center
16,981| 31–26|-style=background:#fcc;"| 58| February 8| Dallas| | Norman Powell (24)| Ivica Zubac (10)| George, Leonard, Mann, Morris Sr. (4)| Crypto.com Arena
18,377| 31–27|-style=background:#fcc;"| 59| February 10| Milwaukee| | Brandon Boston Jr. (20)| Paul George (11)| Paul George (6)| Crypto.com Arena
16,614| 31–28|-style=background:#cfc;"| 60| February 14| Golden State| | Kawhi Leonard (33)| Kawhi Leonard (7)| Paul George (8)| Crypto.com Arena
16,741| 32–28|-style=background:#cfc;"| 61| February 16| at Phoenix| | George, Mann (26)| Ivica Zubac (12) | Eric Gordon (7)| Footprint Center
17,071| 33–28|-style="background:#fcc;"| 62| February 24| Sacramento| | Kawhi Leonard (44)| George, Plumlee (10)| Russell Westbrook (14)| Crypto.com Arena
19,068| 33–29|-style="background:#fcc;"| 63| February 26| @ Denver| | Kawhi Leonard (33)| Mason Plumlee (10)| George, Westbrook (4)| Ball Arena
19,689| 33–30|-style="background:#fcc;"| 64| February 28| Minnesota| | Paul George (25)| Plumlee, Zubac (9)| Russell Westbrook (10)| Crypto.com Arena
17,022| 33–31|-style="background:#fcc;"| 65| March 2| at Golden State| | Kawhi Leonard (21)| Mason Plumlee (20)| Russell Westbrook (6)| Chase Center
18,064| 33–32|-style="background:#fcc;"| 66| March 3| at Sacramento| | Paul George (28)| Mason Plumlee (8)| Russell Westbrook (10)| Golden 1 Center
18,111| 33–33|-style="background:#cfc;"| 67| March 5| Memphis| | Paul George (42)| Paul George (11)| Russell Westbrook (6)| Crypto.com Arena
19,068| 34–33|-style=background:#cfc;"| 68| March 8| Toronto| | Kawhi Leonard (24)| Kawhi Leonard (12)| Russell Westbrook (7)| Crypto.com Arena
19,068| 35–33|-style=background:#cfc;"| 69| March 11| New York| | Kawhi Leonard (38)| Paul George (8)| Paul George (8)| Crypto.com Arena
19,068| 36–33|-style=background:#cfc;"| 70| March 15| Golden State| | Kawhi Leonard (30)| Ivica Zubac (16)| George, Westbrook (7)| Crypto.com Arena
19,068| 37–33|-style=background:#fcc;"| 71| March 18| Orlando| | Paul George (30)| Ivica Zubac (16)| Russell Westbrook (9)| Crypto.com Arena
17,533| 37–34|-style=background:#cfc;"| 72| March 19| at Portland| | Paul George (29)| Russell Westbrook (12)| Russell Westbrook (10)| Moda Center
18,714| 38–34|-style=background:#fcc;"| 73| March 21| Oklahoma City| | Kawhi Leonard (21)| Mason Plumlee (12)| George, Leonard (5)| Crypto.com Arena
19,068| 38–35|-style=background:#cfc;"| 74| March 23| Oklahoma City| | Kawhi Leonard (32)| Ivica Zubac (10)| Hyland, Westbrook (7)| Crypto.com Arena
19,068| 39–35|-style=background:#fcc;"| 75| March 25| New Orleans | | Bones Hyland (18)| Kawhi Leonard (6)| Bones Hyland (7)| Crypto.com Arena
17,700| 39–36|-style=background:#cfc;"| 76| March 27| Chicago| | Nicolas Batum (24)| Leonard, Zubac (7)| Russell Westbrook (10)| Crypto.com Arena
19,068| 40–36|-style=background:#cfc;"| 77| March 29| at Memphis| | Russell Westbrook (36)| Ivica Zubac (7)| Russell Westbrook (10)| FedExForum
16,775| 41–36|-style=background:#fcc;"| 78| March 31| at Memphis| | Norman Powell (16)| Ivica Zubac (15)| Russell Westbrook (11)| FedExForum
16,376| 41–37|-style=background:#fcc;"| 79| April 1| at New Orleans| | Kawhi Leonard (40)| Kawhi Leonard (8)| Russell Westbrook (9)| Smoothie King Center
18,399| 41–38|-style=background:#cfc;"| 80| April 5| L.A. Lakers| | Norman Powell (27)| Ivica Zubac (13)| Hyland, Leonard, Powell, Westbrook (4)| Crypto.com Arena
19,068| 42–38|-style=background:#cfc;"| 81| April 8| Portland| | Kawhi Leonard (27)| Ivica Zubac (10)| Russell Westbrook (6)| Crypto.com Arena
19,068| 43–38|-style=background:#cfc;"| 82| April 9| at Phoenix| | Norman Powell (29)| Kawhi Leonard (15)| Russell Westbrook (8)| Footprint Center
17,071| 44–38

Playoffs

See also: 2023 NBA playoffs. |-style="background:#cfc;"| 1| April 16| @ Phoenix| | Kawhi Leonard (38)| Ivica Zubac (15)| Russell Westbrook (8)| Footprint Center
17,071| 1–0|-style="background:#fcc;"| 2| April 18| @ Phoenix| | Kawhi Leonard (31)| Kawhi Leonard (8)| Kawhi Leonard (7)| Footprint Center
17,071| 1–1|-style="background:#fcc;"| 3| April 20| Phoenix| | Norman Powell (42)| Westbrook, Zubac (8)| Russell Westbrook (12)| Crypto.com Arena
19,068| 1–2|-style="background:#fcc;"| 4| April 22| Phoenix| | Russell Westbrook (37)| Ivica Zubac (9)| Mann, Westbrook (4)| Crypto.com Arena
19,068| 1–3|-style="background:#fcc;"| 5| April 25| @ Phoenix| | Norman Powell (27)| Plumlee, Zubac (10)| Russell Westbrook (8)| Footprint Center
17,071| 1–4

Player statistics

Regular season

PlayerGPGSMPGFG%3P%FT%RPGAPGSPGBPGPPG
81 36 23.1 .519 .389 .780 3.4 2.3 .5 .3 8.8
78 19 21.9 .420 .391 .708 3.8 1.6 .7 .6 6.1
76 76 28.6 .634 .000 .697 9.9 1.0 .4 1.3 10.8
65 65 28.1 .426 .364 .782 4.0 1.8 .6 .3 11.2
60 8 26.1 .479 .397 .812 2.9 1.8 .8 .3 17.0
56 56 34.6 .457 .371 .871 6.1 5.1 1.5 .4 23.8
52 50 33.6 .512 .416 .871 6.5 3.9 1.4 .5 23.8
52 38 25.7 .418 .350 .924 2.2 3.5 .7 .1 10.9
50 9 12.5 .386 .275 .778 1.1 1.1 .1 .1 3.4
48 0 16.2 .445 .397 .750 3.5 1.2 .8 .7 6.0
35 11 20.7 .464 .447 .950 2.4 1.1 .5 .1 7.8
34 3 22.2 .408 .303 .681 2.7 5.2 .8 .4 11.4
34 1 8.5 .635 .458 4.1 .1 .1 .4 4.6
23 4 19.9 .727 .772 6.9 1.7 .5 .5 7.5
22 11 24.9 .463 .423 .842 1.7 2.1 .6 .4 11.0
22 1 11.3 .418 .414 .763 1.4 .9 .4 .0 6.5
22 1 8.9 .511 .500 .625 2.3 .2 .3 .4 2.7
21 21 30.2 .489 .356 .658 4.9 7.6 1.1 .5 15.8
14 0 18.9 .401 .351 .750 3.5 3.4 .8 .1 10.8
14 0 8.9 .439 .278 .000 1.6 1.9 .1 .0 2.9
4 0 5.0 .333 .333 .8 1.3 .0 .0 1.8

Playoffs

PlayerGPGSMPGFG%3P%FT%RPGAPGSPGBPGPPG
5 5 38.4 .410 .357 .880 7.6 7.4 1.2 1.4 23.6
5 5 29.8 .409 .345 .833 1.4 2.6 .6 .4 10.2
5 5 26.0 .567 .750 9.6 .6 .6 .2 9.2
5 3 33.4 .474 .406 .774 3.0 2.2 .8 .4 21.8
5 3 18.4 .421 .353 2.2 1.2 .4 .4 4.4
5 0 26.6 .576 .474 .667 3.2 2.2 .8 .2 10.6
5 0 18.2 .875 .929 6.8 1.8 .4 .4 8.2
5 0 16.4 .341 .250 .800 .8 .8 .8 .2 8.6
3 2 22.7 .345 .167 1.000 4.0 .0 .3 .3 8.7
2 2 40.0 .545 .600 .882 6.5 6.0 2.0 .5 34.5
2 0 6.0 .000 .000 1.0 1.0 .0 .5 .0
1 0 1.0 .0 .0 .0 .0 .0
1 0 1.0 .0 .0 .0 .0 .0
1 0 1.0 .0 .0 .0 .0 .0

Transactions

See main article: article and List of 2022–23 NBA season transactions.

Trades

February 9, 2023To Los Angeles Clippers
Mason Plumlee
To Charlotte Hornets
Reggie Jackson
2028 LAC 2nd-round pick
Cash considerations
February 9, 2023To Los Angeles Clippers
Eric Gordon (from Houston)
2024 conditional second-round pick (from Memphis)
2024 TOR second-round pick (from Memphis)
2027 MEM second-round pick (from Memphis)
To Houston Rockets
John Wall (from Los Angeles)
Danny Green (from Memphis)
2023 right to swap first-round picks (from Los Angeles)
To Memphis Grizzlies
Luke Kennard (from Los Angeles)
2026 right to swap second-round picks (from Los Angeles)
February 9, 2023To Los Angeles Clippers
Bones Hyland (from Denver)
To Denver Nuggets
Thomas Bryant (from LA Lakers)
To Los Angeles Lakers
Mo Bamba (from Orlando)
Davon Reed (from Denver)
A second-round draft pick (from Denver)
2024 LAC second-round pick (from LA Clippers)
2025 LAC second-round pick (from LA Clippers)
To Orlando Magic
Patrick Beverley (from LA Lakers)
2024 DEN second-round pick (from Denver)
Cash considerations (from LA Lakers)

Free agents

Re-signed

PlayerSignedRef.
Nicolas BatumJuly 6, 2022[2]
Amir CoffeyJuly 6, 2022[3]
Xavier MoonJuly 9, 2022, Exhibit 10 contract[4]
Jay ScrubbJuly 9, 2022, Exhibit 10 contract

Additions

PlayerSignedFormer teamRef.
John WallJuly 8, 2022Houston Rockets[5]
Moses BrownJuly 9, 2022, Exhibit 10 contractCleveland Cavaliers
Nate DarlingFebruary 17, 2023, Two-way contractOntario Clippers[6]
Keaton WallaceFebruary 21, 2023, Two-way contractOntario Clippers
Russell WestbrookFebruary 22, 2023Utah Jazz
Xavier MoonMarch 1, 2023, Two-way contractOntario Clippers

Subtractions

PlayerReason leftNew teamRef.
Isaiah HartensteinFree AgencyNew York Knicks[7]
Jay ScrubbWaivedLakeland Magic[8]
Xavier MoonWaivedOntario Clippers[9]
Rodney HoodFree AgencyMemphis Hustle
Moses BrownWaivedWestchester Knicks[10]
Nate DarlingWaivedOntario Clippers
Keaton WallaceWaivedOntario Clippers

Notes and References

  1. Web site: Live LA Clippers Basketball Returns To Free Over-The-Air TV On KTLA 5 . L.A Clippers . Los Angeles Clippers . 20 September 2022.
  2. Web site: LA Clippers Re-sign Nicolas Batum. NBA.com. July 6, 2022. July 7, 2022.
  3. Web site: LA Clippers Re-sign Amir Coffey. NBA.com. July 6, 2022. July 7, 2022.
  4. Web site: Hill. Arthur. Clippers Sign Moses Brown, Xavier Moon, Jay Scrubb. Hoops Rumors. July 9, 2022. July 12, 2022.
  5. Web site: LA Clippers Sign Five-Time NBA All-Star John Wall. NBA.com. July 8, 2022. July 9, 2022.
  6. Web site: Clippers Sign Nate Darling To Two-Way Deal. Hoop Rumors. February 17, 2023. February 17, 2023.
  7. Web site: Knicks Sign Isaiah Hartenstein. NBA.com. July 12, 2022. July 14, 2022.
  8. Web site: Lakeland Magic Announce 2022-23 Opening Night Roster. oursportscentral.com. November 3, 2022. November 3, 2022.
  9. Web site: Ontario Clippers Announce Training Camp Roster for 2022-23 NBA G League Season. oursportscentral.com. November 3, 2022. November 3, 2022.
  10. Web site: Clippers Waive Moses Brown. Hoop Rumors. February 17, 2023. February 17, 2023.